The BendPak XPR-18CL-192 future-proofs your business. Get the same exceptional direct-drive lifting performance, clearfloor convenience and super-duty maximum capacity as with the standard XPR-18CL-192, but with an added 24ā³ up top. Make sure your business can specialize in taller, āSprinterā delivery, service and transportation vehicles before itās too late.
-
- 18,000-lb. lifting capacity
- CE Approved and Certified. Meets or exceeds the standards prescribed by European Standard EN 1493
- Padded overhead safety shutoff bar
- Taller column height provides greater overhead clearance
- Single-piece columns / model XPR-18CL
- Bolt-on column extensions / model XPR-18CL-192
- Single-point safety release
- Drop-end arms provide a lower pad height
- Dual hydraulic direct-drive cylinders
- Oversized 53ā³ tall carriage for superior strength and durability
- Electric / hydraulic power system
- Oversized A36 steel base plate
- Self-lubricating dura-glide UHMW polyethylene bearing system
- Safety locks in each column spaced every 3ā³
- Two-stage telescoping front and rear arms
- Automatic arm restraints
- Heavy-duty 1/2ā³ aircraft-quality equalizer cables
- 6ā diameter machined steel cable sheaves reduces cable fatigue
- 8-piece truck and van adapter set STANDARD
- Frame cradle pads STANDARD
- Round rubber contact pads STANDARD
- ALI certified
Ā
Ā
Ā
MODEL | XPR-1ā8CL-192 |
---|---|
Lifting Capacity* | 18,000 lbs. / 8,165 ākg. |
*Max Capacity / Front Axle | 9,000 ālbs. / 4,082 ākg. |
*Max Capacity / Rear Axle | 9,000 ālbs. / 4,082Ā ākg. |
AĀ ā Height Overall: | 192.7ā³ / 4,895 mm.* |
BĀ ā Width Overall (Outside of Base Plate): | 155ā³ / 3,937 mm. |
CĀ ā Width (Outside of Columns): | 144ā³ / 3,658 mm. |
DĀ ā Floor To Overhead Switch: | 187.7ā³ / 4,768 mm.* |
EĀ ā Inside Columns: | 120ā³ / 3,048 mm. |
FĀ ā Reach (Front Arm Min.): | 39ā³ / 991 mm. |
GĀ ā Reach (Front Arm Max.): | 60ā³ / 1,524 mm. |
HĀ ā Reach (Rear Arm Min.): | 39ā³ / 991 mm. |
IĀ ā Reach (Rear Arm Max.): | 60ā³ / 1,524 mm. |
JĀ ā Min. Pad Height: | 5ā³ / 127 mm. |
KĀ ā Rise: | 69ā³ / 1,753 mm. |
LĀ ā Max Lift Height (Pad Only): | 74ā³ / 1,880 mm. |
MĀ ā Max Lift Height (6ā³ Adapter): | 80ā³ / 2,032 mm. |
NĀ ā Drive-Thru Clearance: | 106ā³ / 2,692 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 4,500 ālbs. / 2,041 ākg. |
Reviews
There are no reviews yet.