BendPak XPR-10AS-LP asymmetric two-post lift features our exclusive Low-Pro⢠arms that accommodate lowered sports cars and those vehicles with exclusive lift points located on the extreme outer edges of the chassis. This super-industrial-strength piece of equipment has got it all: cutting-edge technology, top of the line materials, design thatās ahead of its time and a 10,000 pound lifting capacity. Fits in shops with ceilings higher than 12ā², and it wonāt crowd your floor while you work beneath a vehicle.
- Lift arms shown with optional foot guards
- 10,000-lb lifting capacity
- Expandable top beam accommodates wide or narrow drive-thru configuration
- Double-telescoping screw pads offer increased versatility
- Padded overhead safety shutoff bar
- Exclusive Tru-Metric arm design for more versatile arm positioning
- 30° rotated single-piece columns
- Single-point safety release
- Dual hydraulic direct-drive cylinders
- Oversized 53ā³ tall carriage for superior strength and durability
- Electric / hydraulic power system
- Large, 17ā³ x 19ā³ A36 steel base plate
- Self-lubricatingĀ dura-glide UHMW polyethylene bearing system
- Safety locks in each column spaced every 3ā³
- Automatic arm restraints
- Heavy-duty 1/2ā³ aircraft-quality equalizer cables
- Oversized cable sheave diameter reduces cable fatigue
- 4-piece 63mm stackable adapter set comes standard
- Versatile drop-in contact pads with stackable adapters
- Meets or exceeds the standards prescribed by ANSI/ALI ALCTV-2011
Ā
MODEL | XPR-10āAS-LP |
---|---|
Lifting Capacity* | 10,000 Lbs. / 4,536 kg. |
*Max Capacity / Front Axle | 5,000 Lbs. / 2,268 kg. |
*Max Capacity / Rear Axle | 5,000 Lbs. / 2,268 kg. |
AĀ ā Height Overall: | 145ā³ / 3,683 mm* |
BĀ ā Width Overall: (NARROW) | 137ā³ / 3,480 mm . |
BĀ ā Width Overall: (WIDE) | 145ā³ / 3,683 mm. |
CĀ ā Width Outside of Columns: (NARROW) | 133ā³ / 3,378 mm. |
CĀ ā Width Outside of Columns: (WIDE) | 141ā³ / 3,581 mm. |
DĀ ā Floor To Overhead Switch: | 141ā³ / 3,581 mm.* |
EĀ ā Inside Columns: (NARROW) | 104ā³ / 2,642 mm. |
EĀ ā Inside Columns: (WIDE) | 112ā³ / 2,845 mm. |
FĀ ā Reach (Front Arm Min.): | 23-1/2ā³ / 597 mm. |
GĀ ā Reach (Front Arm Max.): | 38-1/2ā³ / 978 mm. |
HĀ ā Reach (Rear Arm Min.): | 34-1/2ā³ / 876 mm. |
IĀ ā Reach (Rear Arm Max.): | 54-1/2ā³ / 1,384 mm. |
JĀ ā Min. Pad Height: | 4.25ā³ ā 6-3/4ā / 108 mm. ā 171 mm. |
KĀ ā Rise: | 69ā³ / 1,753 mm. |
LĀ ā Max Lift Height (Pad Only): | 73ā³ ā 75ā³ / 1,854 ā 1,905 mm. |
MĀ ā Max Lift Height (3ā³ Adapter): | 75.5ā³ ā 77.5ā³ / 1,917 mm. ā 1,968 mm. |
NĀ ā Drive-Thru Clearance: (NARROW) | 94ā³ / 2388 mm. |
NĀ ā Drive-Thru Clearance: (WIDE) | 102ā³ / 2591 mm. |
Screw Pad Adjustment: | 2ā³ / 51 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 2,500 Lbs. / 1134 Kg. |
Reviews
There are no reviews yet.